Players Appearances and Goals

Season 2007-2008

Total

Player Name Apps Apps (Sub) Goals Apps Apps (Sub) Goals
Jamie Buchan 5 3 0 11 6 0
Ryan Christie 10 1 0 153 18 10
Marc Dickson 33 0 0 94 3 3
Dean Elrick 17 6 0 65 25 1
Billy Gordon 14 0 0 719 0 0
Allan Hale 31 6 9 65 19 17
Graham Johnston 33 0 28 141 42 52
Scott Mackie 2 2 0 157 32 5
Neil Main 14 0 2 131 13 5
Steven Main 31 5 4 218 32 25
Nico Marchi 10 9 0 27 22 1
Russell McBride 11 0 0 305 23 65
Derek Milne 32 0 2 489 4 52
Muir Murray 18 16 0 20 18 0
Roy Noble 4 4 0 5 4 0
Kevin Norris 30 3 2 482 101 22
Jamie Ralph 31 0 2 48 1 2
John Ross 19 5 1 34 9 1
Michael Stephen 25 8 15 485 44 233
Robert Stephen 1 0 0 2 1 0
Michael Thomson 21 1 0 48 3 0
Gavin Wemyss 0 0 0 267 80 92
William West 35 0 10 131 17 20
Chris Cameron 5 7 0 5 7 0
Johnathan Garden 3 2 0 3 2 0
Bryan Hay 7 4 0 9 5 0
Michael Rae 1 2 0 6 5 0
Craig Ritchie 1 1 0 3 3 0
Andrew Whyte 1 1 0 3 3 0
Own Goals     1