THE BROCH     












 

 

Players Appearances and Goals

2006/2007 Total
PLAYER    APP incl (sub)  GOALS     APP incl (sub) GOALS
Jamie Buchan 1 (1)     1 (1) 0
Ryan Christie 29   2   137 (17) 9
Marc Dickson 30   3   55 (3) 3
Dean Elrick 24 (12) 1   42 (19) 1
Trevor Fleming 1 (1)     186 (19) 19
Billy Gordon 30       697 0 0
James Geddes 1 (1)     388 (1) 17
Allan Hale 26 (11) 7   26 (11) 7
Bryan Hay 1 (1)     1 (1) 0
Graham Johnston 28 (2) 7   101 (41) 23
Scott Mackie 1 (1)     155 (30) 5
Neil Main 23 (1)     110 (13) 3
Steven Main 29   5   180 (25) 20
Nico Marchi 13 (9) 1   13 (9) 1
Russell McBride 4 (1)     294 (23) 65
Neil McLaren 28 (10) 11   160 (71) 60
Derek Milne 29   4   451 (4) 49
Muir Murray 2 (2)     2 (2) 0
Kevin Norris 31 (3) 2   447 (98) 19
Michael Rae 2 (1)     5 (3) 0
Jamie Ralph 10 (1)     10 (1) 0
John Ross 8 (3)     8 (3) 0
Michael Stephen 18 (5) 9   457 (33) 217
Michael Thomson 2       27 (2) 0
Ryan Thomson 1       6 (3) 0
Gavin Wemyss 28 (12) 6   267 (80) 92
William West 32   8   88 (16) 10
Andrew Whyte 2 (2)     2 (2) 0
Own Goals     2