Players Appearances and Goals

Season 2008-2009

Total

Player Name Apps Apps (Sub) Goals Apps Apps (Sub) Goals
Jamie Beagrie 0 0 0 0 0 0
Ryan Christie 0 0 0 153 18 10
Andrew Dickinson 0 0 0 0 0 0
Marc Dickson 0 0 0 94 3 3
Dean Elrick 0 0 0 65 25 1
Billy Gordon 0 0 0 719 0 0
Allan Hale 0 0 0 65 19 17
Graham Johnston 0 0 0 141 42 52
Paul Leask 0 0 0 2 1 0
Neil Main 0 0 0 131 13 5
Steven Main 0 0 0 218 32 25
Nico Marchi 0 0 0 27 22 1
Russell McBride 0 0 0 305 23 65
Derek Milne 0 0 0 489 4 52
Robert Morrice 0 0 0 0 0 0
Roy Noble 0 0 0 5 4 0
Kevin Norris 0 0 0 482 101 22
Jamie Ralph 0 0 0 48 1 2
John Ross 0 0 0 34 9 1
Michael Stephen 0 0 0 485 44 233
Gavin Wemyss 0 0 0 267 80 92
William West 0 0 10 131 17 20
Johnathan Garden 0 0 0 3 2 0
Bryan Hay 0 0 0 9 5 0
Own Goals     1